Size chart

Choose the chart for your garment

Sizing varies by garment. Use the chart for the exact style you are ordering, and check the size options available on that product page. A size label in one style may fit differently in another.

The tables show measurements in inches (in) and centimeters (cm). Follow the labels for each garment; do not treat width, chest and bust labels as interchangeable across styles. If you are unsure how to compare a measurement, contact us before ordering.

Allow approximately 1 inch (2.5 cm) variation in the finished garment. Check each team member's size before checkout and review your order details before approving production.

Unisex T-Shirt

Unisex T-Shirt size chart
US Size Length Width Sleeve
in cm in cm in cm
S 27.5 69.9 17.7 45 17.3 43.9
M 28.5 72.4 19.7 50 18 46
L 30.9 78.5 21.7 55.1 19 48.5
XL 32.3 82 24.4 62 20.5 52
2XL 34.3 87.1 25.2 64 21.9 55.5
3XL 35.2 89.4 28.7 73 22.8 58
4XL 35.4 89.9 30.3 77 24 61
5XL 36.6 93 31.1 79 25.2 64

Long Sleeve Shirt

Long Sleeve Shirt size chart
US Size Length Chest Sleeve
in cm in cm in cm
S 28 71.1 18 45.7 25 64
M 29 73.7 20 50.8 25.5 65
L 30 76.2 22 55.9 26 66
XL 31 78.7 24 61 26.5 67
2XL 32 81.3 26 66 27 69
3XL 33 83.8 28 71.1 27.5 70
4XL 34 86.4 30 76.2 28 71
5XL 35 88.9 32 81.3 28.5 72

Sweatshirt / Hoodie / Zip Hoodie (Lightweight)

Sweatshirt / Hoodie / Zip Hoodie (Lightweight) size chart
US Size Chest Length Sleeve
in cm in cm in cm
S 20 50.8 26 66 33 83.8
M 22 55.9 27 68.6 34 86.4
L 24 61 28 71.1 35 88.9
XL 26 66 29 73.7 36 91.4
2XL 28 71.1 30 76.2 37 94
3XL 30 76.2 32 81.3 38 96.5
4XL 32 81.3 33 83.8 39 99.1
5XL 34 86.4 34 86.4 40 101.6

Sleeveless Jersey Tank Top (V-Neck)

Tank Top orders are paused while sizing is verified. The measurement table is temporarily unavailable. Contact us if you need this garment. Do not use another garment's chart for this style.

Baseball Jersey

Baseball Jersey size chart
US Size Length Bust Sleeve Shoulder
in cm in cm in cm in cm
XS 26.5 67.3 20 50.8 9 22.9 19 48.3
S 27.5 69.9 21 53.3 9 22.9 20 50.8
M 28.5 72.4 22 55.9 9.5 24.1 20 50.8
L 29.5 74.9 23 58.4 9.5 24.1 20.5 52.1
XL 30.5 77.5 24.5 62.2 9.8 24.8 21 53.3
2XL 31.5 80 25.5 64.8 9.8 24.8 21 53.3
3XL 32.5 82.6 26.5 67.3 10 25.4 21.5 54.6
4XL 33.5 85.1 27 68.6 10 25.4 22.5 57.2
5XL 34.5 87.6 27.5 69.9 10.6 26.9 23.5 59.7

Hockey Jersey

Hockey Jersey size chart
US Size Length Width Sleeve
in cm in cm in cm
S 29 73.7 18.7 47.6 24 61
M 30 76.2 20.5 52 24.4 62
L 31 78.7 22 55.9 24.8 63
XL 32 81.3 24.3 61.5 25.2 64
2XL 33 83.8 26.7 68 25.6 65
3XL 34 86.4 29 73.7 26 66
4XL 35 88.9 31.5 80 26.4 67
5XL 36 91.4 34 86.4 26.8 68

Football Jersey

Football Jersey size chart
US Size Length Width Sleeve
in cm in cm in cm
S 29 73.7 18.74 47.6 8.5 21.6
M 30 76.2 20.5 52 8.9 22.6
L 31 78.7 22 56 9.4 23.9
XL 32 81.3 24.25 61.6 10 25.4
2XL 33 83.8 26.73 68 10.4 26.5
3XL 34 86.4 29 73.7 10.8 27.4
4XL 35 88.9 31.5 80 11.4 29
5XL 36 91.4 34 86.4 12 30.5

Polo Shirt

Polo Shirt size chart
US Size Chest Length Shoulder Sleeve
in cm in cm in cm in cm
S 19.29 49 26.97 68.5 16.73 42.5 8.46 21.5
M 20.47 52 27.76 70.5 17.52 44.5 8.86 22.5
L 21.65 55 28.54 72.5 18.31 46.5 9.25 23.5
XL 22.83 58 29.33 74.5 19.09 48.5 9.65 24.5
2XL 24.02 61 30.12 76.5 19.88 50.5 10.04 25.5
3XL 24.41 62 30.91 78.5 20.67 52.5 10.43 26.5
4XL 26.38 67 31.69 80.5 21.46 54.5 10.83 27.5
5XL 27.56 70 32.48 82.5 22.24 56.5 11.22 28.5

Kids garments are listed as separate styles (Kids T-Shirt, Kids Sweatshirt, Kids Hoodie) with sizes S to 2XL. Use the kids charts below for these styles, not the adult charts above.

Kids T-Shirt

Kids T-Shirt size chart
Kids Size Length Chest Suggested height
in cm in cm in cm
S 18.1 46.0 26.8 68.1 37-41 94-104
M 19.3 49.0 28.4 72.1 41-45 104-114
L 20.5 52.1 30 76.2 45-49 114-125
XL 21.7 55.1 31.4 79.8 49-53 125-135
2XL 22.8 57.9 33 83.8 53-57 135-145

Kids Sweatshirt / Kids Hoodie

Kids Sweatshirt / Kids Hoodie size chart
Kids Size Length Chest Sleeve
in cm in cm in cm
S 17.9 45.5 26.8 68.1 16.5 41.9
M 18.9 48.0 28.3 71.9 17.3 43.9
L 19.9 50.5 29.9 75.9 18.1 46.0
XL 20.9 53.1 31.5 80.0 18.9 48.0
2XL 21.9 55.6 33.1 84.1 19.7 50.0

Need help choosing?

Email support@dawsonsport.com or call +1 (321) 421-0063 with the product and garment you are considering.

Personalized products cannot normally be returned or exchanged for a size chosen incorrectly. See our Refund and Cancellation Policy; this does not limit rights that cannot be excluded under applicable law.